VORTEX COOLER™ ENCLOSURE COOLERS | Filter: |
Ducking Kit |
BTU |
Watts |
|||
Model | Description |
Thermostat | Includes |
Rating |
Cooling Capacity | ||
Panel Guard Vortex Cooler | Mechanical | No | No | NEMA 4 | 1500 | 440 | |
Vortex Cooler | None | No | No | NEMA 12 | 400 | 117 | |
Vortex Cooler | None | No | No | NEMA 12 | 1500 | 440 | |
Vortex Cooler | None | No | No | NEMA 4 | 1700 | 498 | |
Vortex Cooler | None | Yes | Yes | NEMA 12 | 900 | 264 | |
Vortex Cooler | None | Yes | Yes | NEMA 4 | 900 | 264 | |
Vortex Cooler | Electric | Yes | Yes | NEMA 12 | 900 | 264 | |
Vortex Cooler | Electric | Yes | Yes | NEMA 4 | 900 | 264 | |
Vortex Cooler | Electric | Yes | Yes | NEMA 12 | 400 | 117 | |
Vortex Cooler | None | Yes | Yes | NEMA 12 | 400 | 117 | |
Panel Guard Vortex Cooler | Mechanical | Yes | Yes | NEMA 4 | 1500 | 440 | |
Vortex Cooler | None | Yes | Yes | NEMA 12 | 1500 | 440 | |
Vortex Cooler | None | Yes | Yes | NEMA 12 | 2500 | 733 | |
Vortex Cooler | None | Yes | Yes | NEMA 4 | 1700 | 498 | |
Vortex Cooler | Electric | Yes | Yes | NEMA 12 | 1500 | 440 | |
Vortex Cooler | Electric | Yes | Yes | NEMA 12 | 2500 | 733 | |
Vortex Cooler | Electric | Yes | Yes | NEMA 4 | 1700 | 498 | |
Dual Vortex Cooler | None | Yes | Yes | NEMA 12 | 5000 | 1465 | |
Dual Vortex Cooler | None | Yes | Yes | NEMA 4 | 5000 | 1465 | |
Dual Vortex Cooler | Electric | Yes | Yes | NEMA 12 | 5000 | 1465 | |
Dual Vortex Cooler | Electric | Yes | Yes | NEMA 4 | 5000 | 1465 | |
Panel Guard Vortex Cooler | Mechanical | No | No | NEMA 4 | 900 | 264 | |
Panel Guard Vortex Cooler | Mechanical | No | No | NEMA 4 | 2500 | 733 | |
Vortex Cooler | None | No | No | NEMA 12 | 900 | 264 | |
Vortex Cooler | None | No | No | NEMA 12 | 2500 | 733 | |
Vortex Cooler | None | No | No | NEMA 4 | 900 | 264 | |
Vortex Cooler | None | No | No | NEMA 4 | 2500 | 733 | |
Vortex Cooler | None | No | No | NEMA 4X | 1700 | 498 | |
Vortex Cooler | None | No | No | NEMA 4X | 900 | 264 | |
Vortex Cooler | None | No | No | NEMA 4X | 2500 | 733 | |
Vortex Cooler | None | Yes | Yes | NEMA 4X | 900 | 264 | |
Vortex Cooler | Electric | Yes | Yes | NEMA 4X | 900 | 264 | |
Panel Guard Vortex Cooler | Mechanical | Yes | Yes | NEMA 4 | 900 | 264 | |
Panel Guard Vortex Cooler | Mechanical | Yes | Yes | NEMA 4 | 2500 | 733 | |
Vortex Cooler | None | Yes | Yes | NEMA 4 | 2500 | 733 | |
Dual Vortex Cooler | None | Yes | Yes | NEMA 4X | 5000 | 1465 | |
Vortex Cooler | None | Yes | Yes | NEMA 4X | 1700 | 498 | |
Vortex Cooler | None | Yes | Yes | NEMA 4X | 2500 | 733 | |
Vortex Cooler | Electric | Yes | Yes | NEMA 4 | 2500 | 733 | |
Dual Vortex Cooler | Electric | Yes | Yes | NEMA 4X | 5000 | 1465 | |
Vortex Cooler | Electric | Yes | Yes | NEMA 4X | 1700 | 498 | |
Vortex Cooler | Electric | Yes | Yes | NEMA 4X | 2500 | 733 | |
VORTEX A/C™ QUIET ENCLOSURE COOLERS | |||||||
Includes: | Cooling Capacity | ||||||
Vortex A/C | Mechanical | No | Yes | NEMA 4/4X | 900 | 264 | |
Electric Vortex A/C - 120V Side Cord | Electric | No | Yes | NEMA 4/4X | 900 | 264 | |
Vortex A/C | Mechanical | No | Yes | NEMA 4/4X | 1500 | 440 | |
Electric Vortex A/C - 120V Side Cord | Electric | No | Yes | NEMA 4/4X | 1500 | 440 | |
Vortex A/C | Mechanical | No | Yes | NEMA 4/4X | 2500 | 733 | |
Electric Vortex A/C - 120V Side Cord | Electric | No | Yes | NEMA 4/4X | 2500 | 733 | |
Vortex A/C - 2-stage | Mechanical | No | Yes | NEMA 4/4X | 2500-5000 | 1465 | |
Vortex A/C | Mechanical | No | Yes | NEMA 12 | 900 | 264 | |
Vortex A/C | Mechanical | No | Yes | NEMA 12 | 1500 | 440 | |
Vortex A/C | Mechanical | No | Yes | NEMA 12 | 2500 | 733 | |
Vortex A/C - 2-stage | Mechanical | No | Yes | NEMA 12 | 2500-5000 | 1465 | |
Vortex A/C | Mechanical | Yes | Yes | NEMA 12 | 900 | 264 | |
Vortex A/C | Mechanical | Yes | Yes | NEMA 12 | 1500 | 440 | |
Vortex A/C | Mechanical | Yes | Yes | NEMA 12 | 2500 | 733 | |
Vortex A/C - 2-stage | Mechanical | Yes | Yes | NEMA 12 | 2500-5000 | 1465 | |
Vortex A/C | Mechanical | Yes | Yes | NEMA 4/4X | 900 | 264 | |
Electric Vortex A/C - 120V Side Cord | Electric | Yes | Yes | NEMA 4/4X | 900 | 264 | |
Vortex A/C | Mechanical | Yes | Yes | NEMA 4/4X | 1500 | 440 | |
Electric Vortex A/C - 120V Side Cord | Electric | Yes | Yes | NEMA 4/4X | 1500 | 440 | |
Vortex A/C | Mechanical | Yes | Yes | NEMA 4/4X | 2500 | 733 | |
Electric Vortex A/C - 120V Side Cord | Electric | Yes | Yes | NEMA 4/4X | 2500 | 733 | |
Vortex A/C, 2-stage | Mechanical | Yes | Yes | NEMA 4/4X | 2500-5000 | 733-1465 |
HAZARDOUS LOCATION VORTEX A/C™ ENCLOSURE COOLERS | |||||||
Includes: | Cooling Capacity | ||||||
Model | Description | Thermostat | Filter? | Ducting Kit? | Rating | BTU/h | Watts |
Hazardous Location Vortex A/C Cooler | Mechanical | No | Yes | UL Class I & II, Div.2; Class III | 900 | 264 | |
Hazardous Location Vortex A/C Cooler | Mechanical | No | Yes | UL Class I & II, Div.2; Class III | 1500 | 440 | |
Hazardous Location Vortex A/C Cooler | Mechanical | No | Yes | UL Class I & II, Div.2; Class III | 2500 | 733 | |
Hazardous Location Vortex A/C Cooler - 2-stage | Mechanical | No | Yes | UL Class I & II, Div.2; Class III | 2500-5000 | 1465 | |
ATEX Vortex A/C Cooler | Mechanical | No | Yes | ATEX Zones 2 & 22 | 900 | 264 | |
ATEX Vortex A/C Cooler | Mechanical | No | Yes | ATEX Zones 2 & 22 | 1500 | 440 | |
ATEX Vortex A/C Cooler | Mechanical | No | Yes | ATEX Zones 2 & 22 | 2500 | 733 | |
ATEX Vortex A/C Cooler - 2-stage | Mechanical | No | Yes | ATEX Zones 2 & 22 | 2500-5000 | 1465 | |
ATEX Vortex A/C Cooler | Mechanical | Yes | Yes | ATEX Zones 2 & 22 | 900 | 264 | |
ATEX Vortex A/C Cooler | Mechanical | Yes | Yes | ATEX Zones 2 & 22 | 1500 | 440 | |
ATEX Vortex A/C Cooler | Mechanical | Yes | Yes | ATEX Zones 2 & 22 | 2500 | 733 | |
ATEX Vortex A/C Cooler - 2-stage | Mechanical | Yes | Yes | ATEX Zones 2 & 22 | 2500-5000 | 1465 | |
Hazardous Location Vortex A/C Cooler | Mechanical | Yes | Yes | UL Class I & II, Div.2; Class III | 900 | 264 | |
Hazardous Location Vortex A/C Cooler | Mechanical | Yes | Yes | UL Class I & II, Div.2; Class III | 1500 | 440 | |
Hazardous Location Vortex A/C Cooler | Mechanical | Yes | Yes | UL Class I & II, Div.2; Class III | 2500 | 733 | |
Hazardous Location Vortex A/C Cooler - 2-stage | Mechanical | Yes | Yes | UL Class I & II, Div.2; Class III | 2500-5000 | 1465 | |
ProtEX Vortex A/C | Mechanical | Yes | Yes | ATEX Zones 1 & 21 UL Class I & II, Div 1; Class III |
900 | 264 | |
ProtEX Vortex A/C | Mechanical | Yes | Yes | ATEX Zones 1 & 21 UL Class I & II, Div 1; Class III |
1500 | 440 | |
ProtEX Vortex A/C | Mechanical | Yes | Yes | ATEX Zones 1 & 21 UL Class I & II, Div 1; Class III |
2500 | 733 | |
ProtEX Vortex A/C - 2-stage | Mechanical | Yes | Yes | ATEX Zones 1 & 21 UL Class I & II, Div 1; Class III |
5000 | 1465 | |
VORTEX ENCLOSURE COOLER ACCESSORIES | |||||||
Valve and Thermostat Kit, 120 V (°F) | Vortex Coolers ≤ 1700 BTU/hour (498 Watts) | ||||||
Valve and Thermostat Kit, 240 V (°C) | Vortex Coolers ≤ 1700 BTU/hour (498 Watts) | ||||||
Valve and Thermostat Kit, 120 V (°F) | Vortex Coolers ≤ 2500 BTU/hour (733 Watts) | ||||||
Valve and Thermostat Kit, 240 V (°C) | Vortex Coolers ≤ 2500 BTU/hour (733 Watts) | ||||||
Valve and Thermostat Kit, 120 V (°F) | Vortex Coolers ≤ 5000 BTU/hour (1465 Watts) | ||||||
Valve and Thermostat Kit, 240 V (°C) | Vortex Coolers ≤ 5000 BTU/hour (1465 Watts) | ||||||
Thermostat only, 120 V (°F) | All Vortex Coolers | ||||||
Thermostat only, 240 V (°C) | All Vortex Coolers | ||||||
Ducting Kit | All Vortex Coolers except 711, 750, 760, HazLoc & ATEX Vortex A/C models | ||||||
Ducting Kit | Vortex Coolers 711, 750 and 760 | ||||||
Ducting Kit | All HazLoc Vortex A/C & ATEX Vortec A/C models | ||||||
COLD AIR GUNS | |||||||
System | Cooling Capacity | ||||||
Thread Guard Sewing Machine Needle Cooler | Yes | 400 | 117 | ||||
Adjustable Hot Air Gun | Yes | 900 | 264 | ||||
Standard Cold Air Gun | Yes | 900 | 264 | ||||
Frost Free Cold Air Gun | Yes | 900 | 264 | ||||
Dual Point Nozzle Cold Air Gun System | Yes | 900 | 264 | ||||
Standard Cold Air Gun | Yes | 1500 | 440 | ||||
Frost Free Cold Air Gun | Yes | 1500 | 440 | ||||
Dual Point Nozzle Cold Air Gun System | Yes | 1500 | 440 | ||||
Standard Cold Air Gun | Yes | 2500 | 733 | ||||
Frost Free Cold Air Gun | Yes | 2500 | 733 | ||||
Dual Nozzle Cold Air Gun | Yes | 2500 | 733 | ||||
Mini Cold Air Gun | Yes | 400 | 117 | ||||
Dual Nozzle Mini Cold Air Gun | Yes | 400 | 117 | ||||
Adjustable Hot Air Gun | No | 900 | 264 | ||||
Standard Cold Air Gun | No | 900 | 264 | ||||
Frost Free Cold Air Gun | No | 900 | 264 | ||||
Dual Point Nozzle Cold Air Gun | No | 900 | 264 | ||||
Standard Cold Air Gun | No | 1500 | 440 | ||||
Frost Free Cold Air Gun | No | 1500 | 440 | ||||
Dual Point Nozzle Cold Air Gun | No | 1500 | 440 | ||||
Standard Cold Air Gun | No | 2500 | 733 | ||||
Frost Free Cold Air Gun | No | 2500 | 733 | ||||
Dual Nozzle Cold Air Gun | No | 2500 | 733 | ||||
Mini Cold Air Gun | No | 400 | 117 | ||||
Dual Nozzle Mini Cold Air Gun | No | 400 | 117 | ||||
AIR GUN ACCESSORIES | |||||||
Dual-Point Nozzle (2 outlets) | 424 | ||||||
Frost-Free Nozzle Upgrade Kit | 610, 610-1 | ||||||
Dual-Point Flexible Nozzle (2 outlets) | 610, 610-1, 620, 620-1, 630, 630-1 | ||||||
Magnetic Mounting Base | 6x0, 6x1 series, 609, 424 | ||||||
PERSONAL AIR CONDITIONERS | |||||||
Cooling Capacity | |||||||
Diffuse Air Vest | N/A | L | - | - | |||
Diffuse Air Vest | N/A | XL | - | - | |||
Diffuse Air Vest | N/A | XXL | - | - | |||
Cooling PAC with Vest | 3/4” Garden Hose | L | 1500 | 440 | |||
Cooling PAC with Vest | 3/4” Garden Hose | XL | 2500 | 733 | |||
Cooling PAC with Vest | 3/4” Garden Hose | XXL | 2500 | 733 | |||
Cooling PAC only | 3/4” Garden Hose | N/A | 900 | 264 | |||
Cooling PAC only | 3/4” Garden Hose | N/A | 1500 | 440 | |||
Cooling PAC only | 3/4” Garden Hose | N/A | 2500 | 733 | |||
DUAL-FORCE VAC DRUM PUMP | |||||||
Dual-Force Vac |
Pump Assembly [which includes: Float Valve, Pressure Relief Valve, Ball Valve with ¼” NPT (F) ], Hose Drum Connection, Evacuation Tube, Extension Wand, Conveying Hose (1-1/4” dia. x 10’ long), 701S-24A Filter |
||||||
Dual-Force Vac | Pump assembly only | ||||||
Spill Pick-Up Tool | Wand and squeegee | ||||||
Conveying Hose | Conveying Hose (1-1/4" dia. X 10' long) | ||||||
Evacuation Tube Assembly | Evacuation Tube | ||||||
SPRAY NOZZLES | |||||||
Experimental Kit | One Spray Nozzle with one of each nozzle type, compressed air filter and liquid strainer | ||||||
Fogging Spray Nozzle | Spray Nozzle with tip only | ||||||
Humidifying Spray Nozzle | Spray Nozzle with tip only | ||||||
Atomizing Spray Nozzle | Spray Nozzle with tip only | ||||||
Fogging Spray Nozzle System | Spray Nozzle, tip, filter, strainer | ||||||
Humidifying Spray Nozzle System | Spray Nozzle, tip, filter, strainer | ||||||
Atomizing Spray Nozzle System | Spray Nozzle, tip, filter, strainer | ||||||
SPRAY NOZZLE ACCESSORIES | |||||||
Fogging Spray Tip (Only) | |||||||
Humidifying Spray Tip (Only) | |||||||
Atomizing Spray Tip (Only) | |||||||
Liquid Strainer Assembly (“y” type with removable 40 mesh screen) | |||||||
VORTEX TUBES | |||||||
Flow Rate | Cooling Capacity | ||||||
Vortex Tube, Brass/Stainless Steel | 2 | 57 | 100 | 29 | |||
Vortex Tube, Brass/Stainless Steel | 4 | 113 | 200 | 59 | |||
Vortex Tube, Brass/Stainless Steel | 8 | 226 | 400 | 117 | |||
Vortex Tube, Aluminum | 11 | 311 | 640 | 118 | |||
Vortex Tube, Aluminum | 15 | 425 | 900 | 264 | |||
Vortex Tube, Aluminum | 25 | 708 | 1500 | 400 | |||
Vortex Tube, Aluminum | 35 | 991 | 2650 | 777 | |||
Vortex Tube, Aluminum | 50 | 1415 | 3000 | 879 | |||
Vortex Tube, Aluminum | 75 | 2123 | 4500 | 1319 | |||
Vortex Tube, Aluminum | 100 | 2830 | 6000 | 1758 | |||
Vortex Tube, Stainless Steel | 11 | 311 | 640 | 188 | |||
Vortex Tube, Stainless Steel | 15 | 425 | 900 | 264 | |||
Vortex Tube, Stainless Steel | 25 | 708 | 1500 | 440 | |||
VORTEX TUBE ACCESSORIES | |||||||
Cold Air Muffler | 106 models | ||||||
Cold Air Muffler | 208 and 308 models | ||||||
Hot Exhaust Muffler | 106 and 208 models | ||||||
Hot Exhaust Muffler | 308 models | ||||||
Muffler | 328 models | ||||||
Generator Kit | 106-2-H | ||||||
Generator Kit | 106-4-H | ||||||
Generator Kit | 106-8-H | ||||||
Generator Kit | 208-11-H models | ||||||
Generator Kit | 208-15-H models | ||||||
Generator Kit | 208-25-H models | ||||||
Generator Kit | 308-35-H models | ||||||
Generator Kit | 328-50-H | ||||||
Generator Kit | 328-75-H | ||||||
Generator Kit | 328-100-H | ||||||
ADJUSTABLE NOZZLES | |||||||
Model | Description | Compressed Air Inlet | Shaft Type | ||||
Adjustable/cleanable nozzle - aluminum | 1/8”-27 NPT(M) | N/A | |||||
Adjustable/cleanable nozzle – stainless steel | 1/8”-27 NPT(M) | N/A | |||||
Flexible Shaft Mounting for 1200 & 1200SS nozzle | 1/4”-18 NPT(M) | 11/16" flexible rubber hose | |||||
Blow Gun with 1200 nozzle | 1/4”-18 NPT(F) | Blow gun | |||||
BLOWOFF NOZZLES | |||||||
Nozzle | Yes | - | Copper tube, 1/4" | ||||
High Thrust Nozzle | Yes | - | Copper tube, 1/4" | ||||
Nozzle | Yes | - | Copper tube, 3/8" | ||||
Nozzle | Yes | 1/8" NPT (M) | Flexible rubber hose, 1/2" | ||||
High Thrust Nozzle | Yes | - | Copper tube, 3/8" | ||||
High Thrust Nozzle | Yes | 1/4"-18 NPT (M) | Flexible rubber hose, 11/16" | ||||
Mega Thrust Nozzle | Yes | 3/4"-14 NPT (M) | N/A | ||||
Nozzle | Yes | 1/8" NPT (M) | Flexible rubber hose, 3/8" | ||||
AIR AMPLIFIERS | |||||||
Throat Diameter | Ducted Output | ||||||
Air Amplifier | 0.79 | 20 | 204 | 5773 | |||
Air Amplifier | 1.57 | 40 | 475 | 13443 | |||
Air Amplifier | 3.00 | 76 | 1420 | 40186 | |||
Air Amplifier, stainless steel | 0.39 | 10 | 204 | 5773 | |||
Air Amplifier, stainless steel | 0.79 | 20 | 475 | 13443 | |||
Air Amplifier, stainless steel | 1.57 | 40 | 1420 | 40186 | |||
AIR JETS | |||||||
Inside Diameter | Thrust Power | ||||||
Air Jet | 0.40 | 10 | 6 | 170 | |||
Air Jet, High Thrust | 0.40 | 10 | 14 | 397 | |||
Air Jet w/ suction connection for conveying | 0.40 | 10 | 6 | 170 | |||
Air Jet, High Thrust w/ suction connection for conveying | 0.40 | 10 | 14 | 397 | |||
Air Jet, Adjustable Thrust | 0.375 | 9.5 | 2 to 17 | 57 to 482 | |||
AIR KNIVES | |||||||
Effective Length | |||||||
3" Air Knife | 3 | 76 | |||||
6" Air Knife | 6 | 152 | |||||
12" Air Knife | 12 | 305 | |||||
18" Air Knife | 18 | 457 | |||||
24" Air Knife | 24 | 610 | |||||
IONIZING AIR KNIVES | |||||||
Effective Length | |||||||
6" Ionizing Air Knife | 6 | 152 | |||||
12" Ionizing Air Knife | 12 | 305 | |||||
18" Ionizing Air Knife | 18 | 457 | |||||
24" Ionizing Air Knife | 24 | 610 | |||||
7.0kV Power Supply, 4 cable, 115V/50-60 Hz | |||||||
7.0kV Power Supply, 2 cable, 115V/50-60 Hz | |||||||
ACCESSORIES | |||||||
Thickness | |||||||
Shims (Red) | 901 | 0.002 | 0.051 | ||||
Shims (Green) | 901 | 0.003 | 0.076 | ||||
Shims (Red) | 902 | 0.002 | 0.051 | ||||
Shims (Green) | 902 | 0.003 | 0.076 | ||||
Shims (Red) | 903 | 0.002 | 0.051 | ||||
Shims (Green) | 903 | 0.003 | 0.076 | ||||
Shims (Red) | 904 | 0.002 | 0.051 | ||||
Shims (Green) | 904 | 0.003 | 0.076 | ||||
Shims (Silver) | 921 and 981 series | 0.0015 | 0.038 | ||||
Shims (Red) | 921 and 981 series | 0.002 | 0.051 | ||||
Shims (Green) | 921 and 981 series | 0.003 | 0.076 | ||||
FILTERS AND REGULATORS | |||||||
Maximum Flow Rate | |||||||
Pressure Regulator | Relieving Type | 3/8” NPT(F) | 50 | 1415 | |||
Pressure Regulator | Relieving Type | 3/4” NPT(F) | 200 | 5660 | |||
Auto-Drain Filter | 5 micron water/particulate |
3/8” NPT(F) | 25 | 708 | |||
Auto-Drain Filter | 5 micron water/particulate |
3/8” NPT(F) | 50 | 1415 | |||
Auto-Drain Filter | 5 micron water/particulate |
3/4” NPT(F) | 150 | 4245 | |||
Auto-Drain Filter | Oil Removal | 3/8” NPT(F) | 25 | 708 | |||
Auto-Drain Filter | Oil Removal | 1/2” NPT(F) | 70 | 1981 | |||
Auto-Drain Filter / Pressure Regulator | Reg w/ gauge | 1/8” NPT(F) | 8 | 226 |