| B - B Port |  |  |  | 
| C - C Port |  |  |  | 
| D - D Port |  |  |  | 
|  |  |  |  | 
| Therm-Omega-Tech Complete Product Offering  |  |  |  | 
| MODEL NUMBER XXX= Open Temperature ºF
 | E - EPDM                       V - Viton                      B - Buna               K - Kalrez LP - Leak Port             SS - 303SS                    S6 - Dual Grade 316/316L SW - Swagelok           S6SS - 316SS Body/ 303SS Actuator
 Note: Lead-times are based on smaller quantities
 |  | 
| Valves which have an Open or Close temperature of 200°F (93.3° C) or above will be subject to an additional overtemperature calibration charge. This charge is over Net Price and is not discounted
 |  | 
|  | SKU | Model |  |  | Stocked "X" | Lead Time |  |  |  | 
| FREEZE PROTECTION |  |  | 
| HAT/FP | HAT/FP | HAT/FP |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HAT/FP-35-C-E (Ambient Sensing) |  |  | X | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HAT/FP-35-C-SS-E (Ambient Sensing) |  |  | X | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 HAT/FP-35-D-E (Ambient Sensing) |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 HAT/FP-35-D-SS-E (Ambient Sensing) |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HAT/FP-35-C-RF-E (Fluid Sensing) |  |  | X | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HAT/FP-35-C-SS-RF-E (Fluid Sensing) |  |  | X | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 HAT/FP-35-D-RF-E (Fluid Sensing) |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 HAT/FP-35-D-SS-RF-E (Fluid Sensing) |  |  |  | 7-10 DAYS ARO |  |  | 
| IC/FP | IC/FP (Cartridge) | IC/FP |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 IC/FP-35 |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 IC/FP-35-SS |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 IC/FP-35 |  |  | X | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 IC/FP-35-SS |  |  |  | 7-10 DAYS ARO |  |  | 
|  | SCALD PROTECTION |  |  |  | 
| HAT/SP | HAT/SP | HAT/SP |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HAT/SP-105-C-E (Ambient Sensing) |  |  | X | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HAT/SP-105-C-SS-E (Ambient Sensing) |  |  | X | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 HAT/SP-105-D-E (Ambient Sensing) |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 HAT/SP-105-D-SS-E (Ambient Sensing) |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HAT/SP-105-C-RF-E (Fluid Sensing) |  |  | X | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HAT/SP-105-C-SS-RF-E (Fluid Sensing) |  |  | X | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 HAT/SP-105-D-RF-E (Fluid Sensing) |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 HAT/SP-105-D-SS-RF-E (Fluid Sensing) |  |  |  | 7-10 DAYS ARO |  |  | 
| IC/SP | IC/SP (Cartridge) | IC/SP |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 IC/SP-105 |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 IC/SP-105-SS |  |  |  | 7-10 DAYS ARO |  |  | 
|  | IN-LINE TEMPERATURE CONTROL |  |  |  | 
| HAT | HAT | HAT |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HAT-XXX-C-E |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HAT-XXX-C-SS-E |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 HAT-XXX-D-E |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 HAT-XXX-D-SS-E |  |  |  | 7-10 DAYS ARO |  |  | 
| TV/HAT | TV/HAT | TV/HAT |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/4 TV/HAT-XXX-SS-E |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/4 TV/HAT-XXX-SS-SW-E |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/8 TV/HAT-XXX-SS-E |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/8 TV/HAT-XXX-SS-SW-E |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 TV/HAT-XXX-SS-E |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 TV/HAT-XXX-SS-SW-E |  |  |  | 7-10 DAYS ARO |  |  | 
| HAT/RA | HAT/RA | HAT/RA |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HAT/RA-XXX-B-E |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HAT/RA-XXX-B-LP-E (1/4 GPM @ 60 PSIG) |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HAT/RA-XXX-B-SS-E |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HAT/RA-XXX-B-SS-LP-E (1/4 GPM @ 60 PSIG) |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HAT/RA-XXX-C-E |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HAT/RA-XXX-C-LP-E (1/4 GPM @ 60 PSIG) |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HAT/RA-XXX-C-SS-E |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HAT/RA-XXX-C-SS-LP-E (1/4 GPM @ 60 PSIG) |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 HAT/RA-XXX-D-E |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 HAT/RA-XXX-D-LP-E (1/4 GPM @ 60 PSIG) |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 HAT/RA-XXX-D-SS-E |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 HAT/RA-XXX-D-SS-LP-E (1/4 GPM @ 60 PSIG) |  |  |  | 7-10 DAYS ARO |  |  | 
| HST | HST | HST |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HST-XXX-SS-E |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HST-XXX-SS-V |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HST-XXX-S6-E |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HST-XXX-S6-V |  |  |  | 7-10 DAYS ARO |  |  | 
|  | THERMAL PUMP RELIEF |  |  |  | 
| HAT/ RA- HP
 | HAT/RA-HP | HAT/ RA-P |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 HAT/RA-XXX-HP-M/F |  |  |  | 7-10 DAYS ARO |  |  | 
| EcoFlow | EcoFlow | EcoFlow |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/4 EcoFlow-XXX |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/4 EcoFlow-XXX, Side Port |  |  |  |  |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/8 EcoFlow-XXX |  |  |  |  |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/8 EcoFlow-XXX, Side Port |  |  |  | 7-10 DAYS ARO |  |  | 
| ECONO/ | ECONO/HAT-RA | ECONO/ HAT-RA |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/4 ECONO/HAT-RA-105-M/F |  |  | X | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/4 ECONO/HAT-RA-XXX-M/F |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/4 ECONO/HAT-RA-XXX-M/F-SS |  |  |  | 7-10 DAYS ARO |  |  | 
|  |  |  | 
|  | SKU | Model |  |  |  | Lead Time |  |  |  | 
| AMBIENT TEMPERATURE CONTROL |  |  | 
| TV/SC-A | TV/SC-A | TV/SC-A |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/8 TV/SC-A-XXX-S-SS |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 TV/SC-A-XXX-S-SS |  |  |  | 7-10 DAYS ARO |  |  | 
| TV/SC-AR | TV/SC-AR | TV/SC-AR |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/8 TV/SC-AR-XXX-S-SS |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/8 TV/SC-AR-XXX-S-SS-SW |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 TV/SC-AR-XXX-S-SS |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 TV/SC-AR-XXX-S-SS-SW |  |  |  | 7-10 DAYS ARO |  |  | 
|  |  |  |  |  | 
| TV/SC-I | TV/SC-I | TV/SC-I |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/8 TV/SC-I-XXX-S-SS |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/8 TV/SC-I-XXX-S-SS-SW |  |  |  |  |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 TV/SC-I-XXX-S-SS |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 TV/SC-I-XXX-S-SS-SW |  |  |  |  |  |  | 
| TV/SC-IR | TV/SC-IR | TV/SC-IR |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/8 TV/SC-IR-XXX-S-SS |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/8 TV/SC-IR-XXX-S-SS-SW |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 TV/SC-IR-XXX-S-SS |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 TV/SC-IR-XXX-S-SS-SW |  |  |  | 7-10 DAYS ARO |  |  | 
|  |  |  | 
|  | SURFACE & LOOP TEMPERATURE CONTROL |  |  |  | 
| US/S-X | US/S-X | US/S-X |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 US/S-X-XXX-S |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 US/S-X-XXX-S-BO |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 US/S-X-XXX-S |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 US/S-X-XXX-S-BO |  |  |  | 7-10 DAYS ARO |  |  | 
| US/S-XR | US/S-XR | US/S-XR |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 US/S-XR-XXX-S |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 US/S-XR-XXX-S-BO |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 US/S-XR-XXX-S |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/4 US/S-XR-XXX-S-BO |  |  |  | 7-10 DAYS ARO |  |  | 
| TV/US-X | TV/US-X | TV/US-X |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/8 TV/US-X-XXX-S |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 TV/US-X-XXX-S |  |  |  | 7-10 DAYS ARO |  |  | 
| TV/US- XR | TV/US-XR | TV/US- XR |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/8 TV/US-XR-XXX-S |  |  |  | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 TV/US-XR-XXX-S |  |  |  | 7-10 DAYS ARO |  |  | 
| ITCH | ITCH - Heater Assembly | ITCH |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 3/8 ITCH-XXX |  |  |  | 7-10 DAYS ARO |  |  | 
| Includes:Heater Coil; TV/SC-A; (2)TV/HAT; Mounting bracket |  |  | 
|  | THERM-O-MIX  STEAM FIRED TEPID WATER HEATER |  |  |  | 
| TOM | This email address is being protected from spambots. You need JavaScript enabled to view it. | Standard Pressure (45-60 PSIG Steam) |  |  |  | CALL FOR DELIVERY | TOM |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Low Pressure (15-30 PSIG Steam) |  |  |  | CALL FOR DELIVERY |  |  | 
|  | ESS ELECTRIC WATER HEATER WITH WWM |  |  |  | 
| ESS | Call Factory | Single Phase |  |  |  | CALL FOR DELIVERY | ESS |  |  | 
| Call Factory | Three Phase |  |  |  | CALL FOR DELIVERY |  |  | 
|  | TEMPERING WATER VALVE FOR SAFETY SHOWERS |  |  |  | 
| WWM | This email address is being protected from spambots. You need JavaScript enabled to view it. | WWM-85F - Water/Water Mixing Valve for Tepid Water |  |  | CALL FOR DELIVERY | WWM |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | WWM-75F - Water/Water Mixing Valve for Tepid Water |  |  | CALL FOR DELIVERY |  |  | 
|  | DRAIN TEMPERING, MIXING & DIVERTING |  |  |  | 
| M/D | M/D | M/D |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 M/D-XXX-S6SS-B |  |  |  | CALL FOR DELIVERY |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 M/D-XXX-S6-B |  |  |  | CALL FOR DELIVERY |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1/2 M/D-XXX-B |  |  |  | CALL FOR DELIVERY |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1 M/D-XXX-B |  |  |  | CALL FOR DELIVERY |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 1 M/D-XXX-S6-B |  |  |  | CALL FOR DELIVERY |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 2 M/D-XXX-S6SS-B |  |  |  | CALL FOR DELIVERY |  |  | 
|  | 
|  | SKU | Model |  |  |  | Lead Time |  |  | 
| WASHDOWN STATIONS |  | 
| Washdown Stations | STEAM / WATER | Washdown Stations |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Washdown Station 150F,185F - w/interlock - brass/bronze |  |  |  | CALL FOR DELIVERY |  | 
| **Safety Shutoff Temperature is 15°F above set temp** |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | All SS Washdown Station - 150F,185F - w/interlock - ALL SS |  |  |  | CALL FOR DELIVERY |  | 
| **Safety Shutoff Temperature is 15°F above set temp** |  | 
| HOT / COLD WATER |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | HCX Hot-Cold Water Washdown Station, Brass |  |  |  | CALL FOR DELIVERY |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | HCX Hot-Cold Water Washdown Station, Stainless Steel |  |  |  | CALL FOR DELIVERY |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | HCX Hot-Cold Water Washdown Station, w/ Smartflow, Brass |  |  |  | CALL FOR DELIVERY |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | HCX Hot-Cold Water Washdown Station, w/ Smartflow, SS |  |  |  | CALL FOR DELIVERY |  | 
|  | ** Safety Shutoff Temperature is 10°F above set temp** |  |  |  |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | HCS Single Channel Water Washdown Station, Brass |  |  |  | CALL FOR DELIVERY |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | HCS Single Channel Water Washdown Station, Stainless |  |  |  | CALL FOR DELIVERY |  | 
|  |  |  |  | 
| REPLACEMENT CARTRIDGE | This email address is being protected from spambots. You need JavaScript enabled to view it. | Replacement Cartidge 150F,185F |  |  |  | 7-10 DAYS ARO | REPLACEMENT CARTRIDGE |  | 
| **Safety Shutoff Temperature is 15°F above set temp** |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Replacement Cartidge 150F,185F - SS Cap/Brass internals |  |  |  | 7-10 DAYS ARO |  | 
| **Safety Shutoff Temperature is 15°F above set temp** |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Replacement Cartidge 150F,185F - All SS |  |  |  | 7-10 DAYS ARO |  | 
| **Safety Shutoff Temperature is 15°F above set temp** |  | 
|  |  |  |  | 
| Spray Guns | This email address is being protected from spambots. You need JavaScript enabled to view it. | Blue Wash Down Spray Gun |  |  | X | 7-10 DAYS ARO |  |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Stainless Steel - Blue Wash Down Spray Gun |  |  | X | 7-10 DAYS ARO |  |  | 
|  |  |  |  | 
| BLACK HOSE ASSEMBLIES | STEAM RATED | BLACKHOSE ASSEMBLIES |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 25-ft Black Hose Assembly, Zinc-Plated Steel steam-rated w/ swivel fittings and bend relief feature on Station end.
 |  |  |  | CALL FOR DELIVERY |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 50-ft Black Hose Assembly, Zinc-Plated Steel steam-rated w/ swivel fittings and bend relief feature on Station end.
 |  |  |  | CALL FOR DELIVERY |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 75-ft Black Hose Assembly, Zinc-Plated Steel steam-rated w/ swivel fittings and bend relief feature on Station end.
 |  |  |  | CALL FOR DELIVERY |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 100-ft Black Hose Assembly, Zinc-Plated Steel steam-rated w/ swivel fittings and bend relief feature on Station end. |  |  |  | CALL FOR DELIVERY |  | 
| CREAMERY HOSE ASSEMBLIES | CREAMERY STEAM RATED | CREAMERY HOSE ASSEMBLIES |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 25-ft White Creamery Hose Assembly, steam-rated w/ Stainless Steel swivel fittings and internal bend relief feature on station end.
 |  |  |  | CALL FOR DELIVERY |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 50-ft White Creamery Hose Assembly, steam-rated w/ Stainless Steel swivel fittings and internal bend relief feature on station end.
 |  |  |  | CALL FOR DELIVERY |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 75-ft White Creamery Hose Assembly, steam-rated w/ Stainless Steel swivel fittings and internal bend relief feature on station end.
 |  |  |  | CALL FOR DELIVERY |  | 
| BLACK WATER HOSE | HOT WATER RATED | BLACK WATER HOSE |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 25-ft Black Hose Assembly w/ Brass and Zinc-Plated Steel swivel fittings and bend relief feature on station end.
 |  |  |  | CALL FOR DELIVERY |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 50-ft Black Hose Assembly w/ Brass and Zinc-Plated Steel swivel fittings and bend relief feature on station end.
 |  |  |  | CALL FOR DELIVERY |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 75-ft Black Hose Assembly w/ Brass and Zinc-Plated Steel swivel fittings and bend relief feature on station end.
 |  |  |  | CALL FOR DELIVERY |  | 
| WHITE WATER HOSE | This email address is being protected from spambots. You need JavaScript enabled to view it. | 25-ft White Hose Assembly w/ Brass and Zinc-Plated Steel swivel fittings and bend relief feature on station end.
 |  |  |  | CALL FOR DELIVERY | WHITE WATER HOSE |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 50-ft White Hose Assembly w/ Brass and Zinc-Plated Steel swivel fittings and bend relief feature on station end.
 |  |  |  | CALL FOR DELIVERY |  | 
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 75-ft White Hose Assembly w/ Brass and Zinc-Plated Steel swivel fittings and bend relief feature on station end. |  |  |  | CALL FOR DELIVERY |  | 
|  |  |  |  |  |  |  |  |  | 
|  | NOTES: | 
|  | 1.  Where XXX exist in SKU or Model number a temperature is required. Please advise open temperature | 
|  | 2. Valves which have an Open or Close temperature of 200°F (93.3° C) or above will be subject to an additional $150.00 USD (per valve) overtemperature calibration charge. | 
|  | 3.  For available temperatures please refer to product data sheets. | 
|  | 4.  For lead times and pricing not listed please contact us 281-484-4830 or This email address is being protected from spambots. You need JavaScript enabled to view it. | 
|  | 5.  Lead times are for small quantities.  Please consult factory for large quantity orders. | 
|  | 6.  Lead Times are listed in working days M-F. | 
|  | 7.  Please contact factory for non-standard setpoint pricing and lead time. | 
|  | 8.  All TV valves come standard with Parker fittings, consult factory for Swagelok fittings pricing. | 
|  | 9.  NACE MRO103 & MRO075 are available, please contact factory for pricing and lead time. |