AS-Schneider Part Number |
NG | Description |
Ball Valve 316SS/NACE, 1/2" FNPT x 1/2" FNPT, One Piece Design, PTFE Seat 1,000 PSI Rated | ||
NG | 5-Valve Natural Gas Pattern. .197 Orifice, 1/2" FNPT x Rosemount Coplanar Flange x 1/4" NPT Vent Ports Plugged, 316SS/NACE Body and Seats, Teflon Packing (6,092 psi rating) Bolts Sold Separately | |
NG | Mini Valve 1/4" MNPT X 1/4" FNPT, A105 Carbon Steel, POM/Delrin Seat, FKM/Viton Dual O-ring Stem Seal (6,092 psi rating) | |
NG | Mini Valve 1/4" MNPT X 1/4" FNPT, 316SS/NACE, POM/Delrin Seat, FKM/Viton Dual O-ring Stem Seal (6,092 psi rating) | |
NG | Mini Valve 1/4" MNPT X 1/4" FNPT, 316SS/NACE, POM/Delrin Seat, FEPM/Aflas Dual O-ring Stem Seal (6,092 psi rating) | |
NG | Mini Valve 1/4" FNPT X 1/4" FNPT, A105 Carbon Steel, POM/Delrin Seat, Viton/FKM Dual O-ring Stem Seal (6,092 psi rating) | |
NG | Mini Valve 1/4" FNPT X 1/4" FNPT, 316SS/NACE, POM/Delrin Seat, Viton/FKM Dual O-ring Stem Seal (6,092 psi rating) | |
NG | Mini Valve 1/4" MNPT X 1/4" MNPT, 316SS/NACE, POM/Delrin Seat, Viton/FKM Dual O-ring Stem Seal (6,092 psi rating) | |
Bolt Kit (4) 1" CS Bolts, (4) SS Washers, (2) TFE Flange Seals | ||
(-1X); (4) 1" CS Bolts, (4) 2 1/4" CS Bolts, (4) Washers, (2) Teflon Flange Seals | ||
Bolt Kit (4) 1-1/4" CS Bolts, (4) SS Washers, (2) TFE Flange Seals | ||
Bolt Kit (4) 1-3/4" CS Bolts, (4) SS Washers, (2) TFE Flange Seals | ||
Bolt Kit (4) 2-1/4" CS Bolts, (4) SS Washers, (2) TFE Flange Seals | ||
Bolt Kit (4) 2-1/2" CS Bolts, (4) SS Washers, (2) TFE Flange Seals | ||
Bolt Kit (4) 3" CS Bolts, (4) SS Washers, (2) TFE Flange Seals | ||
Bolt Kit (4) 3-1/4" CS Bolts, (4) SS Washers, (2) TFE Flange Seals | ||
Bolt Kit (4) 3-1/2" CS Bolts, (4) SS Washers, (2) TFE Flange Seals | ||
Bolt Kit (4) 1" 316SS/NACE Bolts, (4) 316SS/NACE Washers, (2) TFE Flange Seals | ||
(-2X); (4) 1" SS Bolts, (4) 2 1/4" SS Bolts, (4) Washers, (2) Teflon Flange Seals | ||
Bolt Kit (4) 1-1/4" 316SS/NACE Bolts, (4) 316SS/NACE Washers, (2) TFE Flange Seals | ||
Bolt Kit (4) 1-3/4" 316SS/NACE Bolts, (4) 316SS/NACE Washers, (2) TFE Flange Seals | ||
Bolt Kit (4) 2-1/4" 316SS/NACE Bolts, (4) 316SS/NACE Washers, (2) TFE Flange Seals | ||
Bolt Kit (4) 2-1/2" 316SS/NACE Bolts, (4) 316SS/NACE Washers, (2) TFE Flange Seals | ||
Bolt Kit (4) 3-1/4" 316SS/NACE Bolts, (4) 316SS/NACE Washers, (2) TFE Flange Seals | ||
Bolt Kit (4) 3-1/2" 316SS/NACE Bolts, (4) 316SS/NACE Washers, (2) TFE Flange Seals | ||
NG | Dielectric Kit - Stabilized Connector Flange - CS Bolts 1-1/2" Length (Includes 4 Bolts & Washers, 2 Gaskets and 4 Bolt Sleeves) | |
NG | Dielectric Kit - Stabilized Connector Flange - 316SS/NACE Bolts 1-1/2" Length (Includes 4 Bolts & Washers, 2 Gaskets and 4 Bolt Sleeves) | |
NG | Dielectric Kit - Manifold Flange - CS Bolts 1-1/4" Length (Includes 4 Bolts & Washers, 2 Gaskets and 4 Bolt Sleeves) | |
NG | Dielectric Kit - Manifold Flange - 316SS/NACE Bolts 1-1/4" Length (Includes 4 Bolts & Washers, 2 Gaskets and 4 Bolt Sleeves) | |
NG | Dielectric Kit - Manifold Flange - CS Bolts 2-1/2" Length (Includes 4 Bolts & Washers, 2 Gaskets and 4 Bolt Sleeves) | |
NG | Dielectric Kit - Manifold Flange - 316SS/NACE Bolts, 2-1/2" Length (Includes 4 Bolts & Washers, 2 Gaskets and 4 Bolt Sleeves) | |
Bleeder Screw Gauge Valve 1/2" FNPT x 1/2" FNPT, 316SS/NACE Body & Seat, Teflon Packed (6,092 psi rating) | ||
Bleeder Screw Gauge Valve 1/2" FNPT x 1/2" FNPT, 316SS/NACE Body & Seat, Graphite Packed (6,092 psi rating) | ||
Bleeder Screw Gauge Valve 1/2" FNPT x 1/2" MNPT, 316SS/NACE Body & Seat, Teflon Packed (6,092 psi rating) | ||
Bleeder Screw Gauge Valve 1/2" FNPT x 1/2" MNPT, 316SS/NACE Body & Seat, Graphite Packed (6,092 psi rating) | ||
Bleeder Screw Gauge Valve 1/2" MNPT x 1/2" FNPT, 316SS/NACE Body & Seat, Teflon Packed (10,000 psi rating) | ||
Bleeder Screw Gauge Valve 1/2" MNPT x 1/2" FNPT, 316SS/NACE Body & Seat, Teflon Packed (6,092 psi rating) | ||
Bleeder Screw Gauge Valve 1/2" MNPT x 1/2" FNPT, 316SS/NACE Body & Seat, Graphite Packed (6,092 psi rating) | ||
Bleeder Screw Gauge Valve 1/2" MNPT x 1/2" MNPT, 316SS/NACE Body & Seat, Teflon Packed (6,092 psi rating) | ||
Bleeder Screw Gauge Valve 1/2" MNPT x 1/2" MNPT, 316SS/NACE Body & Seat, Graphite Packed (6,092 psi rating) | ||
NG | 2-Valve Block Manifold, Flange x Flange, 3/8" Orifice, A105 Carbon Steel, ETFE/Tefzel Seats, Viton/FKM Dual O-ring Stem Seal (2000 psi rating) | |
NG | 2-Valve Block Manifold, Flange x Flange, 3/8" Orifice, 316SS/NACE, ETFE/Tefzel Seats, Viton/FKM Dual O-ring Stem Seal (2000 psi rating) | |
NG | 5-Valve Manifold, Flange x Flange, 90 Degree, 3/8" Orifice, A105 Carbon Steel, ETFE/Tefzel Isolation/POM Delrin Equalizer & Vent Valve Seats, Viton/FKM Dual O-ring stem seal (2000 psi rating) Bug Plug/Screen in Vent Port | |
NG | 5-Valve Manifold, Flange x Flange, 90 Degree, 3/8" Orifice, 316SS/NACE, All POM/Delrin Seats, Teflon Packed (6092 psi rating) Bug Plug/Screen in Vent Port | |
NG | 5-Valve Manifold, Flange x Flange, 90 Degree, 3/8" Orifice, 316SS/NACE, ETFE/Tefzel Isolation Seats, POM/Delrin Equalizer & Vent Valve Seats, Viton/FKM Dual O-ring Stem Seal (2000 psi rating) Bug Plug/Screen in Vent Port | |
NG | 5-Valve Manifold, Flange x Flange, 90 Degree, 3/8" Orifice, 316SS/NACE, ETFE/Tefzel Isolation/POM Delrin Equalizer & Vent Valve Seats, Aflas/FEPM Dual O-ring seal (2000 psi rating) Bug Plug/Screen in Vent Port | |
NG | 5-Valve Manifold, Flange x Flange, Straight, 3/8" Orifice, A105 Carbon Steel, ETFE/Tefzel Isolation/POM Delrin Equalizer & Vent Valve Seats, Viton/FKM Dual O-ring stem seal (2000 psi rating) Bug Plug/Screen in Vent Port | |
NG | 5-Valve Manifold, Flange x Flange, Straight, 3/8" Orifice, A105 Carbon Steel, POM/Delrin Seats, Viton/FKM Dual O-ring Stem Seal (6092 psi rating) Bug Plug/Screen in Vent Port | |
NG | 5-Valve Manifold, Flange x Flange, Straight, 3/8" Orifice, 316SS/NACE, POM/Delrin Seats, Teflon Packing, (6,092 psi rating) Bug Plug/Screen in Vent Port | |
NG | 5-Valve Manifold, Flange x Flange, Straight, 3/8" Orifice, 316SS/NACE, ETFE/Tefzel Isolation/POM Delrin Equalizer & Vent Valve Seats, Viton/FKM Dual O-ring stem seal (2000 psi rating) Bug Plug/Screen in Vent Port | |
NG | 5-Valve Manifold, Flange x Flange, Straight, 3/8" Orifice, 316SS/NACE, Delrin Seats, Viton/FKM Dual O-ring stem seal (6,092 psi rating) Bug Plug/Screen in Vent Port | |
NG | 5-Valve Manifold, Flange x Flange, Straight, 3/8" Orifice, 316SS/NACE, ETFE/Tefzel Isolation/POM Delrin Equalizer & Vent Valve Seats, FEPM/AFLAS Dual O-ring stem seal (2000 psi rating) Bug Plug/Screen in Vent Port | |
NG | 5-Valve Manifold, Flange x Flange, Straight, 3/8" Orifice, 316SS/NACE, POM Delrin Isolation/POM Delrin Equalizer & Vent Valve Seats, FEPM/AFLAS Dual O-ring stem seal (6092 psi rating) Bug Plug/Screen in Vent Port | |
Hand Valve 1/4" FNPT X 1/4" FNPT, 316SS/NACE Body and Seat, Teflon Packed (6,092 psi rating) | ||
Hand Valve 1/2" FNPT X 1/2" FNPT, 316SS/NACE Body and Seat, Teflon Packed (6,092 psi rating) | ||
Hand Valve 1/2" FNPT X 1/2" FNPT, 316SS/NACE, Hard Seat, Graphite Packed (6,092 psi rating) | ||
Hand Valve 1/2" FNPT X 1/2" MNPT, 316SS/NACE Body and Seat, Teflon Packed (6,092 psi rating) | ||
Hand Valve 1/2" FNPT X 1/2" MNPT, 316SS/NACE, Hard Seat, Graphite Packed (6,092 psi rating) | ||
Hand Valve 1/2" MNPT X 1/2" FNPT, 316SS/NACE, Hard Seat, Teflon Packed (6,092 psi rating) | ||
Hand Valve 1/2" MNPT X 1/2" FNPT, 316SS/NACE, Hard Seat, Graphite Packed (6,092 psi rating) | ||
Hand Valve 1/2" MNPT X 1/2" MNPT, 316SS/NACE Body and Seat, Teflon Packed (6,092 psi rating) | ||
Hand Valve 1/2" MNPT X 1/2" MNPT, 316SS/NACE, Hard Seat, Graphite Packed (6,092 psi rating) | ||
Multiport Gauge Valve, .197 Orifice,1/2" MNPT X (3) 1/2" FNPT, 316SS/NACE Body & Seat, Tefon Packed (6,092 psi rating) | ||
Multiport Gauge Valve, .197 Orifice,1/2" MNPT X (3) 1/2" FNPT, 316SS/NACE, Hard Seat, PTFE Packed (10,000 psi rating) | ||
Multiport Gauge Valve, .197 Orifice, 1/2" MNPT X (3) 1/2" FNPT, 316SS/NACE, Hard Seat, Graphite Packed (6,092 psi rating) | ||
2-Valve Manifold, L Orientation, 1/2" FNPT x 1/2" FNPT, 316SS/NACE Body, Hard Seat, Teflon Packed (6,092 psi rating) 1/4" Bottom Vent Port Plugged | ||
2-Valve Manifold, L Orientation, 1/2" FNPT x 1/2" FNPT, 316SS/NACE Body, Hard Seat, Graphite Packed (6,092 psi rating) 1/4" Bottom Vent Port Plugged | ||
Pipe Plug, Hex Head x 1/4" MNPT, 316SS/NACE | ||
Pipe Plug, Hex Head x 1/2" MNPT, 316SS/NACE | ||
3-Valve Manifold, 1/2" FNPT X 1/2" FNPT, 316SS/NACE Body and Seat, Teflon Packed (6,092 psi rating) | ||
3-Valve Manifold, 1/2" FNPT X 1/2" FNPT, 316SS/NACE Body and Seat, Graphite Packed (6,092 psi rating) | ||
5-Valve Remote Mount Manifold, 1/2" FNPT x 1/2" FNPT x 1/4" FNPT Vent Ports, 316SS/NACE Body and Seats, Teflon Packing (6,092 psi) | ||
5-Valve Remote Mount Manifold, 1/2" FNPT x 1/2" FNPT x 1/4" FNPT Vent Ports, 316SS/NACE Body and Seats, Graphite Packing (6,092 psi) | ||
Gauge Protector 316SS/NACE 1/2" MNPT X 1/2" FNPT 6-36 psi Spring Range | ||
Gauge Protector 316SS/NACE 1/2" MNPT X 1/2" FNPT 30-85 psi Spring Range | ||
Gauge Protector 316SS/NACE 1/2" MNPT X 1/2" FNPT 75-360 psi Spring Range | ||
Gauge Protector 316SS/NACE 1/2" MNPT X 1/2" FNPT 300-850 psi Spring Range | ||
Gauge Protector 316SS/NACE 1/2" MNPT X 1/2" FNPT 750-3600 psi Spring Range | ||
Gauge Protector 316SS/NACE 1/2" MNPT X 1/2" FNPT 3500-5800 psi Spring Range | ||
2-Valve Block & Bleed, 1/2" FNPT Process x 1/2" FNPT Instr., 316SS/NACE Body and Seat, Teflon Packed (6,092 psi rating) vent port plug | ||
2-Valve Block & Bleed, 1/2" FNPT Process x 1/2" FNPT Instr., 316SS/NACE Body and Seat, Graphite Packed (6,092 psi rating) vent port plug | ||
2-Valve Block & Bleed, 1/2" FNPT Process x 1/2" FNPT Instr., 316SS/NACE Body and Seat, Teflon Packed (10,000 psi rating) vent port plug | ||
2-Valve Block & Bleed, 1/2" FNPT Process x 1/2" FNPT Instr., 316SS/NACE Body and Seat, Graphite Packed (7,252 psi rating) vent port plug | ||
2-Valve Block & Bleed, 1/2" FNPT Process x 1/2" MNPT Instr., 316SS/NACE Body and Seat, Teflon Packed (6,092 psi rating) Vent Port Plug | ||
2-Valve Block & Bleed, 1/2" FNPT Process x 1/2" MNPT Instr., 316SS/NACE Body and Seat, Graphite Packed (6,092 psi rating) Vent Port Plug | ||
2-Valve Block & Bleed, 1/2" FNPT Process x 1/2" MNPT Instr., 316SS/NACE Body and Seat, PTFE Packed (10,000 psi rating) vent port plug | ||
2-Valve Block & Bleed, 1/2" FNPT Process x 1/2" MNPT Instr., 316SS/NACE Hard Seat, Graphite Packed (7,252 psi rating) vent port plug | ||
2-Valve Block & Bleed, 1/2" MNPT Process x 1/2" FNPT Instr., 316SS/NACE Hard Seat, Teflon Packed (6,092 psi rating) vent port plug | ||
2-Valve Block & Bleed, 1/2" MNPT Process x 1/2" FNPT Instr., 316SS/NACE Hard Seat, Grafoil Packed (6,092 psi rating) vent port plug | ||
2-Valve Block & Bleed, 1/2" MNPT Process x 1/2" FNPT Instr., 316SS/NACE Body and Seat, Teflon Packed (10,000 psi rating) vent port plug | ||
2-Valve Block & Bleed, 1/2" MNPT Process x 1/2" FNPT Instr., 316SS/NACE Hard Seat, Graphite Packed (7,252 psi rating) vent port plug | ||
2-Valve Block & Bleed, 1/2" MNPT Process x 1/2" MNPT Instr., 316SS/NACE Hard Seat,Teflon Packed (6,092 psi rating) vent port plug | ||
2-Valve Block & Bleed, 1/2" MNPT Process x 1/2" MNPT Instr., 316SS/NACE Hard Seat, Graphite Packed (6,092 psi rating) vent port plug | ||
2-Valve Block & Bleed, 1/2" MNPT Process x 1/2" MNPT Instr., 316SS/NACE Hard Seat, Teflon Packed (10,000 psi rating) vent port plug | ||
2-Valve Block & Bleed, 1/2" MNPT Process x 1/2" MNPT Instr., 316SS/NACE Hard Seat, Graphite Packed (7,252 psi rating) vent port plug | ||
NG | Stabilized Connectors Only, Long Length, 3/8" Orifice, A105 Carbon Steel (Pair) | |
NG | Stabilized Connectors Only, Long Length, 3/8" Orifice, 316SS/NACE (Pair) | |
NG | Stabilized Connectors, A105 Carbon Steel Short Length 3/8" Orifice (pair) | |
NG | Stabilized Connectors Only, 316SS/NACE Short Length 3/8" Orifice (pair) | |
NG | Stabilized Connectors with Integral Block Valve, 3/8" Orifice, A105 Carbon Steel Long Length, Viton/FKM Dual O-ring Stem Seal, ETFE/Tefzel Seats 2000 psi rating (pair) | |
NG | Stabilized Connectors with Integral Block Valve, 3/8" Orifice, 316SS/NACE Long Length, FKM/Viton Dual O-ring Stem Seal, POM/Delrin Seats, 6,092 psi rating (Pair) | |
NG | Stabilized Connectors with Integral Block Valve, 3/8" Orifice, 316SS/NACE Long Length, Viton/FKM Dual O-ring Stem Seal, ETFE/Tefzel Seats 2000 psi rating (pair) | |
NG | Stabilized Connectors with Integral Block Valve, 3/8" Orifice, 316SS/NACE Long Length, Aflas/FEPM Dual O-ring Stem Seal, POM/Delrin Seats, 6,092 psi rating (Pair) | |
NG | Stabilized Connectors with Integral Block Valve, 3/8" Orifice, 316SS/NACE Long Length, FEPM/Aflas Dual O-ring Stem Seal, ETFE/Tefzel Seats, 2000 psi rating (Pair) | |
NG | 5-Valve Manifold, 1/2" FNPT x Flange, .250" Orifice, A105 Carbon Steel, POM/Delrin Seat, Viton/FKM Dual O-ring Stem Seal (6,092 psi rating) Bug Plug/Screen in Vent Port | |
NG | 5-Valve Manifold 1/2" FNPT x Flange, .250" Orifice, 316SS/NACE, POM/ Delrin Seat, Teflon Packing (6,092 psi rating) Bug Plug/Screen in Vent Port | |
NG | 5-Valve Manifold 1/2" FNPT x Flange, .250" Orifice, 316SS/NACE, POM/ Delrin Seat, Viton/FKM Dual O-ring Stem Seal (6,092 psi rating) Bug Plug/Screen in Vent Port | |
NG | 5-Valve Manifold, Straight 1/2" FNPT x Flange, 3/8" Orifice, A105 Carbon Steel, ETFE/Tefzel Isolation/POM Delrin Equalizer & Vent Valve Seats, Viton/FKM Dual O-ring stem seal (2000 psi rating) Bug Plug/Screen in Vent Port | |
NG | 5-Valve Manifold, Straight 1/2" FNPT x Flange, 3/8" Orifice, 316SS/NACE, ETFE/Tefzel Isolation/POM/Delrin Equalizer & Vent Valve Seats, Viton/FKM Dual O-ring stem seal (2000 psi rating) Bug Plug/Screen in Vent Port | |
NG | 5-Valve Manifold, Straight 1/2" FNPT x Flange, 3/8" Orifice, 316SS/NACE, POM/Delrin Seats, Viton/FKM Dual O-ring Stem Seal (6092 psi rating) Bug Plug/Screen in Vent Port | |
NG | 5-Valve Manifold, Straight 1/2" FNPT x Flange, 3/8" Orifice, 316SS/NACE, ETFE/Tefzel Isolation/POM Delrin Equalizer & Vent Valve Seats, Aflas Dual O-ring Stem Seal (2000 psi rating) Bug Plug/Screen in Vent Port | |
NG | 5-Valve Manifold, Straight 1/2" FNPT x Flange, 3/8" Orifice, 316SS/NACE, POM/Delrin Seats, Aflas Dual O-ring Stem Seal (6092 psi rating) Bug Plug/Screen in Vent Port | |
2-Valve Manifold, 1/2" FNPT X Flange, 316SS/NACE Body and Seat, Teflon Packed 1/4" Vent Port Plugged (6,092 psi rating) | ||
2-Valve Manifold, 1/2" FNPT X Flange, 316SS/NACE Body and Seat, Graphite Packed 1/4" Vent Port Plugged (6,092 psi rating) | ||
3-Valve Manifold, 1/2" FNPT X Flange, no vent, 316SS/NACE Body and Seat, Teflon Packed (6,092 psi rating) | ||
3-Valve Manifold, 1/2" FNPT X Flange, no vent, 316SS/NACE Body and Seat, Graphite Packed (6,092 psi rating) | ||
3-Valve Manifold, 1/2" FNPT X Flange, 316SS/NACE Body and Seat, Teflon Packed, 1/4" Vent Ports Plugged (6,092 psi rating) | ||
3-Valve Manifold, 1/2" FNPT X Flange, 316SS/NACE Body and Seat, Graphite Packed, 1/4" Vent Ports Plugged (6,092 psi rating) | ||
5-Valve Manifold, 1/2" FNPT X Flange, 316SS/NACE Body and Seat, Teflon Packed, 1/4" Vent Ports Plugged (6,092 psi rating) | ||
5-Valve Manifold, 1/2" FNPT X Flange, 316SS/NACE Body and Seat, Graphite Packed, 1/4" Vent Ports Plugged (6,092 psi rating) | ||
1/4" MNPT Bleeder Screw Plug 316SS/NACE | ||
1/2" MNPT Bleeder Screw Plug 316SS/NACE | ||
2-Valve Manifold, Wafer Style, 1/2" FNPT X Flange, 316SS/NACE Body and Seat, Teflon Packed 1/4" Vent Port Plugged (6,092 psi rating) | ||
2-Valve Manifold, Wafer Style, 1/2" FNPT X Flange, 316SS/NACE Body and Seat, Graphite Packed 1/4" Vent Port Plugged (6,092 psi rating) | ||
3-Valve Manifold, Wafer Style, 1/2" FNPT X Flange, no vent, 316SS/NACE Body and Seat, Teflon Packed (6,092 psi rating) | ||
3-Valve Manifold, Wafer Style, 1/2" FNPT X Flange, no vent, 316SS/NACE Body and Seat, Graphite Packed (6,092 psi rating) | ||
3-Valve Manifold, Wafer Style, 1/2" FNPT X Flange, 316SS/NACE Body and Seat, Teflon Packed, 1/4" Vent Ports Plugged (6,092 psi rating) | ||
3-Valve Manifold, Wafer Style, 1/2" FNPT X Flange, 316SS/NACE Body and Seat, Graphite Packed, 1/4" Vent Ports Plugged (6,092 psi rating) | ||
5-Valve Manifold, Wafer Style, 1/2" FNPT X Flange, 316SS/NACE Body and Seat, Teflon Packed, 1/4" Vent Ports Plugged (6,092 psi rating) | ||
5-Valve Manifold, Wafer Style, 1/2" FNPT X Flange, 316SS/NACE Body and Seat, Graphite Packed, 1/4" Vent Ports Plugged (6,092 psi rating) | ||
2-Valve Manifold, 1/2" FNPT x Rosemount Coplanar Flange, 316SS/NACE Body and Seat, Teflon Packed (6,092 psi rating), 1/4" Vent Ports Plugged | ||
2-Valve Manifold, 1/2" FNPT x Rosemount Coplanar Flange, 316SS/NACE Body and Seat, Graphite Packed (6,092 psi rating), 1/4" Vent Ports Plugged (6,092 psi rating) | ||
3-Valve Manifold, 1/2" FNPT x Rosemount Coplanar Flange, 316SS/NACE Body and Seat, Teflon Packed (6,092 psi rating) with Bleeder Screw Vent Valves in Vent Ports | ||
3-Valve Manifold, 1/2" FNPT x Rosemount Coplanar Flange, 316SS/NACE Body and Seat, Graphite Packed (6,092 psi rating) with Bleeder Screw Vent Valves in Vent Ports | ||
5-Valve Manifold, 1/2" FNPT x Rosemount Coplanar Flange, 316SS/NACE Body and Seat, Teflon Packed (6,092 psi rating) | ||
5-Valve Manifold, 1/2" FNPT x Rosemount Coplanar Flange, 316SS/NACE Body and Seat, Graphite Packed (6,092 psi rating) |